- Availability: Call/Text 510-761-1112 For Price
- Model: HI1000 Indirect Air Heater
*For more information factory installed options please call us 18775581112
The HI1000 is Wacker Neuson's highest capacity indirect fired air heater. It features a state-of-the-art digital control panel with fault diagnostics and precise temperature control. Available with or without a fuel tank, the HI1000 tank model features 30 hours of runtime. For remote applications, our DGM version ads a custom extended service genset. All versions are ETL certified.
- Indirect fired air heaters produce clean, dry, healthy heat offering an ideal environment for a variety of construction, residential and restoration applications without the use of an open flame, combustion carbons or water
- Industry leading for heat delivery in its class, boasting up to 1-million BTU/hr and up to 6,450 cubic feet per minute of air flow
- Digital control panel offers precise temperature control and advanced heater monitoring and fault detection. Panel is IP67 rated for protection from water ingress
- Heater comes with a centrifugal clutch for simplified starting on generators
- Customer designed generator has 500 hour oil change intervals for extended service times, and convenient front access to all filters, oil and coolant fill/grain ports (DGM model)
Specifications | HI1000-D | HI1000-DGM | HI1000-G |
Dimensions | |||
L x W x H Overall in | 119.5 x 46.7 x 67.2 | 197.2 x 61 x 100.7 | 119.5 x 46.7 x 67.2 |
L x W x H Shipping in | 128.8 x 41.1 x 68.2 | 198.7 x 61 x 101.7 | 128.8 x 41.1 x 68.2 |
Weight Without Fuel lb | 2,180 | 4,124.8 | 2,180 |
Operating weight With Fuel lb | - | 5,149.9 | - |
Operating data | |||
Diameter Air Outlets (qty 2) in | 20 | 20 | 20 |
Diameter Air Outlets (qty 3) in | 16 | 16 | 16 |
Diameter Air Outlets (qty 4) in | 12 | 12 | 12 |
Diameter Air Inlet (qty 2) in | 20 | 20 | 20 |
Heating power Heat Input BTU/h | 890,000 | 890,000 | 850,000 |
Heat efficiency % | 83 | 83 | 83 |
Operating temperature Air Temperature Rise ° F | 134 | 134 | 134 |
Fuel consumption Burner Diesel US gal/h | 6 | 6.2 | - |
Fuel consumption (liquid propane) Burner (NG) ft³/h | - | - | 850 |
Fuel consumption Burner (LP) US gal/h | - | - | 2,543.3 |
Operating performance Burner hp | 0.33 | 0.33 | 0.33 |
Tank capacity Burner US gal | 172 | 172 | - |
Runtime Burner (100%) h | 27.5 | 27.5 | - |
Runtime Burner (75%) h | 37.5 | 37.5 | - |
Engine / Motor type Blower | Centrifugal | Centrifugal | Centrifugal |
Power Blower hp | 5 | 5 | 5 |
Air flow CFM | 5,400 | 5,400 | 5,400 |
Length Max Duct - 1 x 20in Supply ft | 200 | 200 | 200 |
Length Max Duct - 2 x 16in Supply ft | 100 | 100 | 100 |
Length Max Duct - 3 x 12in Supply ft | 100 | 100 | 100 |
Length Max Duct - 1 x 20in Return ft | 50 | 50 | 50 |
Electrical system | |||
Engine / Motor type Generator | MeccAlte | ||
Engine performance Generator kW |
General | |
Power source | Diesel |
Application | Commercial |
Inventory | |
Condition | New |
Location | El Cerrito, CA |